Steamboat Winter Air Schedule Winter 2022/23
Updated October 27, 2022
Schedule times and flight numbers vary by date or day of week.
Schedule is subject to change at any time without notice
Arrivals | Departures | ||||||||
---|---|---|---|---|---|---|---|---|---|
From | Freq. | Dates | Airline | Flight # | Departs | Arrives | Flight # | Departs | Arrives |
Atlanta (ATL) | Daily | 12/17/22-4/2/23 | Delta Air Lines | #2477 | 943a | 1135a | #2477 | 1235p | 553p |
Boston (BOS) | Tue/Thur/Fri/Sun | 2/3/23-3/26/23 | JetBlue | #2627 | 905a | 1216p | #2628 | 106p | 722p |
Chicago (ORD) | Daily | 12/15/22-3/25/23 | United Airlines | #1328 | 925a | 1126a | #1547 | 109p | 451p |
Dallas/Ft.Worth (DFW) | Daily | 12/15/22-4/3/23 | American Airlines | #2622 | 1220p | 155p | #2622 | 240p | 555p |
Dallas/Ft.Worth (DFW) | Daily*1 | 12/15/22-1/9/23, 2/3-4/3/23 | American Airlines | #2616 | 840a | 1015a | #2616 | 1045a | 200p |
Dallas Love (DAL) | Sat*5 | 12/17/22-4/8/23 | Southwest Airlines | #3090 | 1003a | 1210p | #570 | 1245p | 405p |
Denver (DEN) | Daily (Morning) | 12/15/22-4/9/23 | Southwest Airlines | #2723 | 840a | 935a | #2953 | 1050a | 1145a |
Denver (DEN) | Daily (Midday) | 11/19/22-4/9/23 | Southwest Airlines | #1743 | 1055a | 1155a | #593 | 130p | 230p |
Denver (DEN) | Daily (Afternoon) | 12/15/22-4/9/23 | Southwest Airlines | #1907 | 245p | 340p | #2235 | 440p | 540p |
Denver (DEN) | Daily (Midday) | 11/19/22-4/9/23 | United Express | #5403 | 1121a | 1217p | #5500 | 115p | 230p |
Denver (DEN) | Daily (Afternoon) | 12/15/22-4/3/23 | United Express | #5789 | 152p | 247p | $5,860 | 330p | 431p |
Denver (DEN) | Daily (Overnight) | 11/19/22-4/9/23 | United Express | #5826 | 655p | 748p | #5559 | 725a | 835a |
Fort Lauderdale (FLL) | Mon/Wed/Sat | 2/3/23-3/26/23 | JetBlue | #45 | 900a | 1204p | #2948 | 100p | 703p |
Houston (IAH) | Daily | 12/15/22-3/25/23 | United Airlines | #1044 | 1210p | 211p | #432 | 302p | 651p |
Los Angeles (LAX) | Daily*2 | 12/24/22-3/25/23 | United Express | #5795 | 1240p | 348p | #5760 | 431p | 600p |
Minneapolis/St. Paul (MSP) | Sat*4 | 12/17/22-4/1/23 | Delta Air Lines | #1529 | 110p | 247p | #1529 | 345p | 655p |
Nashville (BNA) NEW! | Sat | 12/17/22-4/8/23 | Southwest Airlines | #2750 | 1045a | 105p | #2442 | 140p | 530p |
Newark (EWR) | Sat/Sun*3 | 12/17/22-3/26/23 | United Airlines | #399 | 815a | 1104a | #2378 | 1200p | 556p |
San Diego (SAN) | Wed/Sat/Sun | 12/17/22-3/26/23 | Alaska Airlines | #3467 | 1145a | 257p | #3467 | 340p | 500p |
San Francisco (SFO) | Sat | 12/17/22-3/25/23 | United Express | #6006 | 1120a | 242p | #5256 | 345p | 527p |
Seattle (SEA) | Wed/Sat/Sun | 12/17/22-3/26/23 | Alaska Airlines | #2039 | 1250p | 407p | #2357 | 450p | 630p |
Washington Dulles(IAD) | Sat | 12/17/22-3/25/23 | United Airlines | #1868 | 1030a | 1254p | #1531 | 200p | 731p |
1 American DFW operates 2x daily flights 12/15/22-1/9/23; once daily 1/10-2/2/23; resumes 2x daily flights 2/3-4/3/23
2 United LAX operates daily 12/24/22-1/3/23, Sat/Sun only 1/7-2/10/23, daily 2/10-3/25/23
3 United EWR operates on Saturdays only from 1/7-2/11/23
4 Delta MSP to operate Monday 12/24/22 and 1/2/23 instead of Sat 12/24/22 and 12/31/22
5 Southwest DAL operates Saturdays and Select Holiday Weekdays 12/21-23/22, 12/27-12/30/22 and 1/2/23
Spring, Summer Fall Air Schedule 2023
Updated March 9, 2023
Schedule times and flight numbers vary by date or day of week.
Schedule is subject to change at any time without notice
Arrivals | Departures | ||||||||
---|---|---|---|---|---|---|---|---|---|
Freq. | Dates | Airline | Flight # | Departs | Arrives | Flight # | Departs | Arrives | |
Denver (DEN) | Daily | April 10-Novemer 4, 2023 | Southwest | #1614 | 1205p | 1255p | #2591 | 135p | 230p |
Denver (DEN) | Daily | April 10-Noember 17, 2023 | United Airlines | #5826 | 655p | 7:48p | #5559 | 725a | 835a |
Denver (DEN) | Daily | April 10-Noember 17, 2023 | United Airlines | #5403 | 1121a | 1217p | #4650 | 115p | 230p |
Denver (DEN) | Daily | June 2-November 17, 2023 | United Airlines | #5789 | 152p | 247p | #4716 | 330p | 431p |