Steamboat Air Schedule – Winter 2026/27
Updated August 13, 2026
| Arrivals to Steamboat | Departures from Steamboat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From | Frequency | Dates | Airline | Aircraft | Seats | Flight # | Departs | Arrives | Flight # | Departs | Arrives |
| Atlanta (ATL) | Daily | 12/19/26 – 3/28/27 | Delta Air Lines | 757 | 199 | #1391 | 10:41 AM | 12:23 PM | #2063 | 1:28 PM | 6:38 PM |
| Austin (AUS) | Thu, Fri, Sat, Sun, Mon | 3/11/27 – 4/5/27 | Southwest Airlines | 737-8 | 175 | #580 | 1:10 PM | 2:45 PM | #1887 | 3:25 PM | 6:50 PM |
| Boston (BOS) | Thu/Fri/Sun | 1/28/27 – 3/28/27 | JetBlue | A223 | 140 | #2627 | 7:30 AM | 10:20 AM | #2628 | 11:25 AM | 5:21 PM |
| Chicago (ORD) | Daily | 12/17/26 – 1/5/27 & 2/11/27 – 4/5/27 | American Airlines | E175 | 76 | #3586 | 9:40 AM | 12:01 PM | #3586 | 12:31 PM | 4:27 PM |
| Chicago (ORD) | Daily | 12/10/26 – 3/27/27 | United Airlines | 737-8 | 175 | #1592 | 9:10 AM | 11:14 AM | #636 | 12:45 PM | 4:46 PM |
| Dallas/Ft.Worth (DFW) | Daily | 12/17/26 – 4/5/27 | American Airlines | 737-8 | 172 | #2750 | 11:03 AM | 12:41 PM | #2750 | 1:31 PM | 4:57 PM |
| Dallas/Ft.Worth (DFW) | Daily | 12/17/26 – 1/5/26 | American Airlines | 737-8 | 172 | #2733 | 1:21 PM | 2:57 PM | #2733 | 3:47 PM | 7:15 PM |
| Dallas Love (DAL) | Varies | 12/18/26 – 4/5/27 | Southwest Airlines | 737-7 | 137 | #2761 | 9:45 AM | 11:25 AM | #892 | 12:15 PM | 3:20 PM |
| Denver (DEN) | Daily, up to 3X Daily | 11/22/25 – 4/11/26 | Southwest Airlines | 737-7, 737-8 | 137/175 | #2424 | 6:45 PM | 7:40 PM | #1493 | 8:15 AM | 9:40 AM |
| Denver (DEN) | Daily (midday) | 11/21/26 – 4/11/27 | United Airlines | A319, 737-8 | 126/166 | #2045 | 11:37 AM | 12:43 PM | #2033 | 1:29 PM | 2:44 PM |
| Denver (DEN) | Daily (afternoon) | 11/21/26 – 4/11/27 | United Airlines | A319, 737-8 | 126/166 | #2049 | 1:40 PM | 2:38 PM | #341 | 3:20 PM | 4:35 PM |
| Denver (DEN) | Daily (overnight) | 11/21/26 – 4/11/27 | United Airlines | A319, 737-8 | 126/166 | #2173 | 7:30 PM | 8:33 PM | #2255 | 7:30 AM | 8:45 AM |
| Fort Lauderdale (FLL) | Wed/Sat | 1/30/27 – 3/27/27 | JetBlue | A223 | 140 | #45 | 8:30 AM | 11:33 AM | #2948 | 12:35 PM | 6:38 PM |
| Houston (IAH) | Daily | 12/17/26 – 3/27/27 | United Airlines | A319 | 126 | #1898 | 9:42 AM | 11:57 AM | #2451 | 1:00 PM | 5:00 PM |
| Los Angeles (LAX) | Daily/Mixed | 12/17/26 – 3/27/27 | United Express | E175 | 70 | #5580 | 12:50 PM | 4:13 PM | #5572 | 5:00 PM | 6:45 PM |
| Minneapolis/St. Paul (MSP) | Daily, then Wed & Sat | 12/19/26 – 3/28/27 | Delta Air Lines | A319 | 132 | #1533 | 1:00 PM | 2:29 PM | #1533 | 3:30 PM | 6:36 PM |
| Nashville (BNA) | Most Sat | 12/9/26 – 4/5/27 | Southwest Airlines | 737-8 | 175 | #1256/892 | 6:00 AM | 11:20 AM | #3866/451 | 9:00 AM | 3:45 PM |
| Newark (EWR) | Up to Daily | 12/17/26 – 3/27/27 | United Airlines | 737-8 | 166 | #365 | 7:40 AM | 10:33 AM | #2729 | 11:38 AM | 5:45 PM |
| Portland (PDX) New! | Thu, Sat | 2/11/27 – 3/27/27 | Alaska Airlines | E175 | 76 | #3242 | 10:40 AM | 2:05 PM | #3241 | 2:45 PM | 4:35 PM |
| San Diego (SAN) | Wed/Sat/Sun | 12/19/26 – 3/28/27 | Alaska Airlines | E175 | 76 | #3038 | 1:13 PM | 4:45 PM | #3007 | 4:15 PM | 5:42 PM |
| San Francisco (SFO) | Daily, then Wed & Sat | 12/17/26 – 3/27/27 | United Express | E175 | 76 | #5502 | 9:35 AM | 1:09 PM | #5722 | 3:25 PM | 5:21 PM |
| Seattle (SEA) | Wed/Sat/Sun | 12/19/26 – 3/28/27 | Alaska Airlines | E175 | 76 | #3008 | 12:03 PM | 3:35 PM | #3008 | 5:25 PM | 7:33 PM |
| Washington Dulles (IAD) | Saturday | 12/19/26 – 3/27/27 | United Airlines | 737-8 | 166 | #2169 | 12:35 PM | 3:04 PM | #2783 | 4:06 PM | 9:49 PM |
Schedule times and flight numbers vary by date or day of week.
Schedule is subject to change at any time without notice.