Spring, Summer Fall Air Schedule 2022
Updated April 4, 2022
Schedule times and flight numbers vary by date or day of week.
Schedule is subject to change at any time without notice
Arrivals | Departures | ||||||||
---|---|---|---|---|---|---|---|---|---|
Freq. | Dates | Airline | Flight # | Departs | Arrives | Flight # | Departs | Arrives | |
Denver (DEN) | Daily | April 11-Sept 5, 2022 | Southwest | #533 | 1140a | 1230p | #2657 | 110p | 205p |
Denver (DEN) | Daily | April 11-May 5 | United Airlines | #1757 | 702p | 753p | #1011 | 728a | 836a |
Denver (DEN) | Daily | May 6-Nov 18, 2022 | United Airlines | #1757 | 707p | 804p | #1011 | 737a | 840a |
Denver (DEN) | Daily | April 11-Nov 18, 2022 | United Airlines | #5403 | 1121a | 1217a | #5500 | 130p | 240p |
Denver (DEN) | Daily | April 11-Nov 18, 2022 | United Airlines | #5789 | 152p | 247p | #4716 | 324p | 434p |
Steamboat Winter Air Schedule Winter 2021/22
Updated November 17, 2021
Schedule times and flight numbers vary by date or day of week.
Schedule is subject to change at any time without notice
Arrivals | Departures | ||||||||
---|---|---|---|---|---|---|---|---|---|
From | Freq. | Dates | Airline | Flight # | Departs | Arrives | Flight # | Departs | Arrives |
Atlanta (ATL) | Daily | 12/18/21-4/3/22 | Delta Air Lines | #2276/2370 | 1131a/1100a | 1131a/1246p | #2276/1183 | 1221p/146p | 543p/650p |
Boston (BOS) | Wed/Sat | 12.22/21-3/26/22 | JetBlue | #2627 | 905a | 1215p | #2628 | 105p | 718p |
Chicago (ORD) | Up to 1x Daily *7 | 12/16/21-4/4/22 | American Airlines | #1936 | 950a | 1200p | #1936 | 145p | 540p |
Chicago (ORD) | Daily | 12/16/21-3/26/22 | United Airlines | #754/1844 | 925a | 1125a | #669/2498 | 1245p | 428p |
Dallas/Ft.Worth (DFW) | Up to 2x Daily *1 | 12/16/21-4/4/22 | American Airlines | #1924 | 1220p | 155p | #1294 | 240p | 555p |
Dallas Love (DAL) | Sat/select Sun | 11/20/21-4/9/22 | Southwest Airlines | #3149/262 | 955a | 1135a | #1897/3854 | 1235p | 350p |
Denver (DEN) | Daily (midday) | 11/20/21-4/10/22 | Southwest Airlines | #2683 | 1245p | 145p | #2865 | 220p | 325p |
Denver (DEN) | Daily (morning) | 12/18/21-4/10/22 | Southwest Airlines | #1278 | 920a | 1020a | #2866 | 1055a | 1205p |
Denver (DEN) | Daily (afternoon) | 12/28/21-4/10/22 | Southwest Airlines | #2868 | 340p | 430p | #787 | 540p | 640p |
Denver (DEN) | Daily (midday) | 11/19/21-4/10/22 | United Express | #5789 | 152p | 247p | #4688 | 325p | 439p |
Denver (DEN) | Daily (morning) | 11/19/21-4/10/22 | United Express | #5403/2217 | 1125a | 1225p | #5500/278 | 115p | 219p |
Denver (DEN) | Daily (afternoon) | 2/11/22-4/3/22 | United Express | #5231 | 340p | 434p | #5550 | 555p | 656p |
Denver (DEN) | Daily (overnight) | 11/19/21-4/10/22 | United Express | #5826/1810 | 708p | 806p | #5559/592 | 725a | 833a |
Fort Lauderdale (FLL) | Wed/Sat *6 | 12/18/21-3/26/22 | JetBlue | #45 | 800a | 1101a | #1748 | 1151a | 552p |
Houston Hobby (HOU) - NEW | Selected Sat | 11/20/21-1/1/22 | Southwest Airlines | #2919 | 1115p | 305p | #2669 | 340p | 720p |
Houston (IAH) | Daily | 12/16/21-3/26/22 | United Airlines | #2365 | 1210p | 211p | #2155 | 258p | 647p |
Los Angeles (LAX) | Daily | 12/16/21-3/26/22 | United Express | #5307/4739 | 1247p/115p | 359p/427p | #5633/5338 | 435p | 607p |
Minneapolis/St. Paul (MSP) | Daily, then Wed/Sat *5 | 12/18/21-4/2/22 | Delta Air Lines | #2558/2656 | 1138a/129p | 1250p/356p | #2558/2656 | 215p/356p | 523p/710p |
Newark (EWR) | Sat/select Sun *2 | 12/18/21-3/27/22 | United Airlines | #2371/1757 | 815a | 1110a | #415/1542 | 1200p | 556p |
San Diego (SAN) | Wed/Sat/Sun | 12/28/21-3/27/22 | Alaska Airlines | #3481/3483 | 1135a | 250p | #3480/3483 | 335p | 453p |
San Francisco (SFO) | Sat *8 | 12/18/21-3/26/22 | United Express | #5817/5532 | 1125a | 239p | #5282/5518 | 330p | 505p |
Seattle (SEA) | Wed/Sat/Sun | 12/18/21-3/27/22 | Alaska Airlines | #2516/3478 | 1257p | 412p | #2517/3478 | 457p | 648p |
Washington Dulles(IAD) | Sat *8 | 12/18/21-3/26/22 | United Airlines | #374/1997 | 1030a | 1256p | #2295/1107 | 200p | 744p |
1 American DFW operates 2x daily flights 12/16/21-1/3/22; once daily 1/4-3/2/22; resumes 2x daily flights 3/3-4/4/22
2 United EWR operates on Friday 12/24 and 12/31 instead of Saturday; and operates Saturdays only from 1/8-2/6/22
3 United DEN Morning flight operates on E175 from 11/19-12/15; A319 from 12/16-4/3/22; and back to E175 again 4/4-10/22
4 Overnight United DEN flight operates E175 aircraft from 11/20-2/16; then switches to A319 aircraft 12/17/21-4/3/22; and back to E175 again 4/4-10/22
5 Delta MSP flight will operate daily during 12/18/21-1/5/22; reduced to weekly Wed/Sat schedule starting 1/8/22
6 JetBlue FLL flight operates Saturdays only 1/8/22-2/12/22
7 American ORD operated daily 12/16/21-1/3/22; reduced weekly flight schedule 1/4/22-3/7/22; daily service resumes 3/8/22-4/4/22
8 United IAD and SFO flights operate Sunday instead of usual Saturday schedule on 1/26/22 and 1/2/22